Track & Field
ATHLETE ACCOMPLISHMENTS
EVENT |
NAME(S) |
DISTANCE/TIME |
YEAR |
---|---|---|---|
Long Jump | Shaan Cook | 22' 8" | 2019 |
Triple Jump | Jermaine Smith | 43' 11" | 2013 |
High Jump | Malik Wiggins | 6' 7" | 2018 |
Shot Put | Tyler Fragapane | 53' 05" | 2015 |
Discus | Tim Simonton | 159' 01" | 2011 |
Pole Vault | Tucker Keadle | 14' 4.25" | 2019 |
100M | Tauheed Ferguson | 10.74 | 2021 |
200M | Tauheed Ferguson | 21.6 | 2021 |
400M | Kevin Haley | 48.43 | 2019 |
800M | Merit Fontinel | 2:00.15 | 2016 |
1600M | Merit Fontinel | 4:40.95 | 2016 |
3200M | Merit Fontinel | 10:12.10 | 2016 |
100M Hurdles | Eli Morris | 14.82 | 2017 |
300M Hurdles | Tauheed Ferguson | 39.50 | 2019 |
4x100M Relay | Tavion Brooks, Edwin Ellis, Rashad Lyle, Jeff Roberts | 42.47 | 2022 |
4x400M Relay | Tavion Brooks, Edwin Ellis, Rashad Lyle, Jeff Roberts | 130.32 | 2022 |
4x800M Relay |
Michael Brooks, Austin Sigman, Luke Sigman, Zane Smith |
8:40.92 | 2022 |
EVENT |
NAME(S) |
DISTANCE/TIME |
YEAR |
---|---|---|---|
Long Jump | Destany McDaniel | 18"02.5 | 2015 |
Triple Jump | Brooke Hardegree | 34" 11.5 | 2016 |
High Jump | Dennia Ernest | 5' 6" | 2013 |
Shot Put | Nakia Hooks | 40' 1.25 | 2019 |
Discus | Neely Rogan | 135'11" | 2022 |
Pole Vault | Cassidy Hunter | 10'1" | 2019 |
100M | Qualitta Bailey | 12.19 | 2008 |
200M | Samira Barnett | 25.70 | 2019 |
400M | Tahlia Ferguson | 58.77 | 2018 |
800M | Analee Bradach | 2:24.51 | 2016 |
1600M | Analee Bradach | 5:41.17 | 2016 |
3200M | Averie Akin | 12:29 | 2022 |
100M Hurdles | Julia Graham | 15.53 | 2016 |
300M Hurdles | Alyssa Willer | 44.57 | 2022 |
4x100M Relay | Joanna Gross, Tahlia Ferguson, Samira Barnett, Sierra Barnett | 48.04 | 2018 |
4x400M Relay | Tahlia Ferguson, Samira Barnett, Sierra Barnett, Destiny Gibbs | 4:03.13 | 2017 |
4x800M Relay | Averie Akin, Katie Harper, Hailey Tedder, Abigail Zapata | 10:18.07 | 2022 |
NAME |
COLLEGE |
Graduating Class |
---|---|---|
Nick Zvirbulius | Armstrong State University | Class of 2014 |
Destany McDaniel | Piedmont College | Class of 2015 |
Analee Bradach | Piedmont College | Class of 2016 |
Julia Graham | Piedmont College | Class of 2016 |
Brooke Hardegree | Piedmont College | Class of 2016 |
Abby Arnold | Piedmont College | Class of 2017 |
Garrett Stafford | Piedmont College | Class of 2017 |
Destiny Gibbs | Lincoln Memorial University | Class of 2018 |
Tahlia Ferguson | Kennesaw State University | Class of 2019 |
Adarius Andrews | Clayton State University | Class of 2020 |
Samira Barnett | University of West Georgia | Class of 2020 |
Cassidy Hunter | Brenau University | Class of 2020 |
Kevin Haley | Western Carolina University | Class of 2020 |
Zane Smith | Piedmont College | Class of 2021 |
Landen Velasco | Cornell College | Class of 2021 |
- Why Track & Field? -
"The Apalachee track team taught me how to work hard to achieve my goals and have fun while competing. The team makes you feel like a part of a family."
Molly Silva, Class of 2018
"Apalachee Track and Field taught me the three C's: Confidence, Courage, Competitive."
Shawn Cook, Class of 2020
"My time with Apalachee track led me to pursue my dream of running in college so that I could continue participating in the sport I loved. Being involved in a sport as a female adolescent helped me build self-confidence for the person that I was growing up to be."
-Analee Bradach Class of 2016
"My experience with Apalachee Track and Field was amazing and is now the reason I'm in college doing what I love to do!"
Cassidy Hunter, Class of 2020
"Running on the track team since my freshman year at AHS really made high school years enjoyable. I barely ever dreaded going to practice because it was always a good time being around my friends, all the other kids on the team, and also being coached by a great coaching staff. Being on the team got me where I am today and I cannot thank them enough!"
Kevin Haley Jr., Class of 2020
"Running long distance was probably the craziest thing I've willing done, but it taught me mental toughness and gave me the ability to preserver through anything, on and off the track!"
Merit Fontinel, Class of 2016
"Running at Apalachee increased my love for track. The coaches helped build my character and shape me into the collegiate athlete I am today. It was the best four years I could've asked for."
Samira Barnett, Class of 2020
"My time running track and field at Apalachee High School is something that I will never forget and will always cherish. The friends I made, the lessons I learned, and the challenges I faced were just a few of the things I was lucky enough to take away from my experience there. The program and the coaches taught me so much about life and helped me develop skills that I can take with me long past my running career. I will always be thankful for the chance given to me to be apart of something so great."
Julia Graham, Class of 2016
"Though at times it was challenging, it was very fun and exciting to be apart of the program. Being a Wildcat helped me grow in track and life."
Destiny Gibbs, Class of 2018
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.