BCSS Approved instructional materials
The BCSS Teaching and Learning Department provides schools with quality instructional materials and resources that meet the needs of all learners. You can view a list of BCSS Board of Education approved and adopted instructional materials for each grade band and content area below:
| RESOURCE NAME | GRADE BAND(S) | CONTENT AREA(S) | COURSE NUMBER | WEBSITE | 
|---|---|---|---|---|
| Character Strong | Elementary, Middle & High School; K-12 | Social-Emotional Learning | 35.08110-35.08160 | View Site | 
| Think First Stay Safe | Elementary School K-5 | Student Personal Safety | 35.08110-35.08160 | View Site | 
| Frog Street EXCEL Pre-K & Conscious Discipline | Elementary-Pre-K | Literacy, Mathematics, Science, & Social-Emotional Learning | PK.0010000-10 & PK.0020000-10 | View Site | 
| Benchmark Workshop: Phonics & Word Study Workshop | Elementary School K-5 | Reading/Language Arts | 23.00110-23.00170/23.00100-23.00600 | View Site | 
| Units of Study for Teaching Reading with Trade Pack | Elementary School K-5 | Reading/Language Arts | 23.00110-23.00170/23.00100-23.00600 | View Site | 
| Hand2Mind Daily Math Fluency Kits | Elementary School K-5 | Mathematics | 27.01100-27.01600 | View Site | 
| myON (a personalized digital library for K-5 students) | Elementary School K-5 | Reading/Language Arts | 23.00110-23.00170/23.00100-23.00600 | View Site | 
| HMH Into Math Georgia HMH Into Reading | Elementary School K-5 Elementary School K-5 | Mathematics English/ Language Arts | 27.01100-27.01600 23.001700 & 23.00600 | View Site View Site | 
| Units of Study for Teaching Reading with Trade Pack | Middle School 6-8 | English/Language Arts | 6th GR: 23.01100 7th GR: 23.01200 8th GR: 23.01300 | View Site | 
| Open Up | Middle School 6-8 | Mathematics | 6th GR: 27.02100 7th GR: 27.02200 8th GR: 27.02300 | View Site | 
| Teen Life | Middle School 6-8 | Family & Consumer Science | 20.01100, 20.01200, & 20.01300 | |
| Today's Teen | Middle School 6-8 | Family & Consumer Science | 20.01100, 20.01200, & 20.01300 | View Site | 
| Choosing the Best | Middle School 6-8; High School 9 | Health Education | 6th GR: 17.00700 7th GR: 17.00800 8th GR: 17.00900 9th GR: 36.05800 | View Site | 
| Botvin Life Skills Training | Middle School 6-8; High School 9 | Health Education | 6th GR: 17.00700 7th GR: 17.00800 8th GR: 17.00900 9th GR: 36.05800 | View Site | 
| Open Up | High School | Algebra I | 27.09900 | View Site | 
| Human Geography: A Spatial Perspective | High School | AP Human Geography | 45.07700 | |
| AMSCO World History: Modern Ways of the World: A Brief Global History, 4th ed | High School | AP World History | 45.08100 | |
| American Pageant, 16th ed. | High School | AP US History | 45.08200 | |
| Campbell Biology in Focus: 2nd Edition | High School | AP Biology | 26.01400 | |
| College Physics for the AP-Physics 1 | High School | AP Physics | 40.07110 | |
| Chemistry, AP Edition | High School | AP Chemistry | 40.05300 | |
| The Language of Composition, Third Ed | High School | AP Language | 23.04300 | |
| The Bedford Introduction to Literature, 11th Ed | High School | AP Literature | 23.05300 | |
| Miller & Spoolman Exploring Environmental Science for AP | High School | AP Environmental Science | 26.06200 | |
| Krugman’s Economics for AP, 2nd Ed | High School | AP Macroeconomics | 45.06200 | |
| Government in America: People Politics, and Policy – 2016 Presidential Election Edition, 17th Ed | High School | AP Government | 45.05200 | |
| Calculus for AP, A Complete Course | High School | AP Calculus | 27.07200 | |
| The Practice of Statistics Sixth Ed | High School | AP Statistics | 27.07400 | |
| Myers Psychology for the AP Course, 3rd Ed | High School | AP Psychology | 45.01600 | |
| AP Spanish: Preparing for the Language and Culture Examination | High School | AP Spanish | 60.07700 | 
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.
 
    .png)