145 of Barrow’s best, brightest, and boldest students competed in the school system’s sixth annual Student Technology Competition on December 11th, 2025. These students presented 114 projects nominated as top performers from Barrow County’s elementary, middle, and high schools. Participants presented to a panel of judges in an interview format that showcased each project’s functionality and intended purpose. During their interviews, students described the creative processes and technical understandings they used throughout the development of their projects.
We would like to congratulate each of the following Student Technology Competition champions in their respective categories and divisions. These champions received a gold medal and will go on to represent Barrow County in the Northeast Georgia Regional STC in January 2026.
3rd & 4th Grade Division Champions:
| 3D Modeling | Charlotte Yun & Savannah Chitty | BRES |
| Animation | Axton Christenberry & Deacon Taylor | BRES |
| Audio Production | Avery Hill | ARES |
| Digital Game Design | Lucas Williams | KES |
| Digital Photo Production | Braelynn Miller | ARES |
| Graphic Design | Polina Li & Sephora Andrei | BRES |
| Multimedia Applications | Kaleb Akiode & Jeremiah Torres | KES |
| Physical Computing | Ameerah Balogun | BES |
| Programming | Ryder Rariden-Mark | ARES |
| Robotics | Alex Perez Bernal | AES |
| Video Production | Addison Beehler | YES |
| Web & Mobile Apps | Priyana Sirkisoon | YES |
5th & 6th Grade Division Champions:
| 3D Modeling | Eli Robinson & Ethan Segars | YES |
| Animation | Connor Kerby & Josiah Serrano | YES |
| Audio Production | Madison Carolus & Erin Boggs | HES |
| Digital Game Design | Reid Duren | AIM |
| Digital Photo Production | Avery Grace Gamblin | AIM |
| Graphic Design | Lucy Mitchell | AIM |
| Multimedia Applications | Jackson Beehler & Logan Cook | YES |
| Programming | Atlas Maike | AIM |
| Robotics | Hudson Hartnup & Spencer Wilson | AIM |
| Video Production | Alys Thornton & Anthony Molina Andino | ARES |
| Web & Mobile Apps | Mallori Duren | KES |
7th & 8th Grade Division Champions:
| 3D Modeling | Lucas Irizarry | AIM |
| Animation | Audrina Robertson | HMMS |
| Audio Production | Anaya Smith | AIM |
| Digital Game Design | Harmony Vang | HMMS |
| Digital Photo Production | Hailey Kyle | AIM |
| Graphic Design | Amber Nelson | AIM |
| Multimedia Applications | Isaac Vargas | AIM |
| Physical Computing | Loki Chamberillo & Jacob Love | AIM |
| Programming | Aileen Jacquez | AIM |
| Video Production | Addison Shaw & Kynleigh Flanigan | AIM |
| Web & Mobile Apps | Will Maynard | RMS |
9th & 10th Grade Division Champions:
| 3D Modeling | Angel Valencia | BASA |
| Animation | Evolet Vue | BASA |
| Audio Production | William Whitlock | WBHS |
| Digital Game Design | Ryan Huff | BASA |
| Digital Photo Production | Klaire Calhoun | BASA |
| Graphic Design | Ava Looney & Jada Sims | BASA |
| Multimedia Applications | Julian Diaz & Tate Sheats | BASA |
| Physical Computing | Matias Cuellar & Jotham Bearden | BASA |
| Robotics | Parley Randall | BASA |
| Video Production | Juan Villalobos | BASA |
11th & 12th Grade Division Champions:
| 3D Modeling | Drayton Greenwood | AHS |
| Audio Production | Juliann Mitchell | WBHS |
| Digital Photo Production | Azalys Dominguez | AHS |
| Graphic Design | Briannon Bowman | BASA |
| Multimedia Applications | Emma Pitman | BASA |
| Physical Computing | Dane Asencio | BASA |
| Robotics | Ty Madsen | BASA |
| Video Production | Akira Medlock | BASA |
| Web & Mobile Apps | Clementina Teye | BASA |
Many thanks to all the volunteers, judges, parents, and teachers who worked together to make the 2025 Barrow Student Technology Competition a great experience for all the students involved! We look forward to being able to announce more good news as these students advance to the regional and state levels of competition in the months to come.